Overview
A great location for meetings and receptions, smoke and alcohol free. On-site catering, staging and audio/visual equipment available. Maximum capacity 275.
Details
- Largest Meeting Room Square Footage 6,288
Map
Meeting Spaces
Conference Room A
- Occupancy: 25 - 40
- Area: 342 square feet
- Maximum Occupancy: 40
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Conference Room A | 40 | 342 sq ft |
| Classroom | Conference Room A | 25 | 342 sq ft |
| Reception | Conference Room A | 40 | 342 sq ft |
Conference Room A & B
- Occupancy: 50 - 76
- Area: 665 square feet
- Maximum Occupancy: 76
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Conference Room A & B | 76 | 665 sq ft |
| Classroom | Conference Room A & B | 50 | 665 sq ft |
| Reception | Conference Room A & B | 76 | 665 sq ft |
Conference Room B
- Occupancy: 20 - 36
- Area: 323 square feet
- Maximum Occupancy: 36
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Conference Room B | 36 | 323 sq ft |
| Classroom | Conference Room B | 20 | 323 sq ft |
| Reception | Conference Room B | 36 | 323 sq ft |
Rooms 1 & 2 or 3 & 4
- Occupancy: 160 - 224
- Area: 2,016 square feet
- Maximum Occupancy: 224
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Rooms 1 & 2 or 3 & 4 | 224 | 2,016 sq ft |
| Classroom | Rooms 1 & 2 or 3 & 4 | 160 | 2,016 sq ft |
| Reception | Rooms 1 & 2 or 3 & 4 | 224 | 2,016 sq ft |
Rooms 1,2,3 or 4
- Occupancy: 65 - 112
- Area: 1,764 square feet
- Maximum Occupancy: 112
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Rooms 1,2,3 or 4 | 112 | 1,764 sq ft |
| Classroom | Rooms 1,2,3 or 4 | 65 | 1,764 sq ft |
| Reception | Rooms 1,2,3 or 4 | 112 | 1,764 sq ft |
Skylight and 1,2,3 & 4
- Occupancy: 500 - 708
- Area: 6,288 square feet
- Maximum Occupancy: 708
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Skylight and 1,2,3 & 4 | 708 | 6,288 sq ft |
| Classroom | Skylight and 1,2,3 & 4 | 500 | 6,288 sq ft |
| Reception | Skylight and 1,2,3 & 4 | 708 | 6,288 sq ft |
Skylight Room
- Occupancy: 175 - 260
- Area: 2,304 square feet
- Maximum Occupancy: 260
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Skylight Room | 260 | 2,304 sq ft |
| Classroom | Skylight Room | 175 | 2,304 sq ft |
| Reception | Skylight Room | 260 | 2,304 sq ft |






