ETHOS Innovation Center
1025 North Michigan Street,, Elkhart, IN 46514
Overview
Our unique Hands-On Science & Robotics Center located in the historic Adams Westlake building built in 1938.
Offering several private meeting rooms, a dining area for breakfast, lunch or dinner functions, as well as an Event multi-purpose space. WiFi, audio-visual equipment and sound system are available.
Details
- Largest Meeting Room Square Footage 2,325
Map
Meeting Spaces
Event Room 159
- Occupancy: 60 - 100
- Area: 2,015 square feet
- Maximum Occupancy: 100
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Event Room 159 | 100 | 2,015 sq ft |
| Classroom | Event Room 159 | 60 | 2,015 sq ft |
| Banquet | Event Room 159 | 85 | 2,015 sq ft |
Lobby/Cafe
- Occupancy: 180 - 275
- Area: 2,325 square feet
- Maximum Occupancy: 275
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Lobby/Cafe | 275 | 2,325 sq ft |
| Classroom | Lobby/Cafe | 180 | 2,325 sq ft |
| Reception | Lobby/Cafe | 200 | 2,325 sq ft |
Training Room 114
- Occupancy: 18 - 38
- Area: 575 square feet
- Maximum Occupancy: 38
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Training Room 114 | 38 | 575 sq ft |
| Classroom | Training Room 114 | 18 | 575 sq ft |
| Banquet | Training Room 114 | 24 | 575 sq ft |
Training Room 116
- Occupancy: 36 - 56
- Area: 1,260 square feet
- Maximum Occupancy: 56
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Training Room 116 | 56 | 1,260 sq ft |
| Classroom | Training Room 116 | 36 | 1,260 sq ft |
| Banquet | Training Room 116 | 42 | 1,260 sq ft |
Training Room 124
- Occupancy: 14 - 30
- Area: 371 square feet
- Maximum Occupancy: 30
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Training Room 124 | 30 | 371 sq ft |
| Classroom | Training Room 124 | 14 | 371 sq ft |
| Banquet | Training Room 124 | 18 | 371 sq ft |
Training Room 405
- Occupancy: 20 - 40
- Area: 636 square feet
- Maximum Occupancy: 40
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Training Room 405 | 40 | 636 sq ft |
| Classroom | Training Room 405 | 20 | 636 sq ft |
| Banquet | Training Room 405 | 30 | 636 sq ft |






